Home> Technical Articles> 140x210x66 bearing size chart mm
- Address8251 South International Drive, Columbus, IN 47201,U.S.A.
- Phone(Working Time)342-3269
Our cpmpany offers different 140x210x66 bearing at Wholesale Price,Here, you can get high quality and high efficient 140x210x66 bearing
Deep groove ball bearing HAR-028-CDB-KOYO - 123BearingDeep groove ball bearing HAR-028-CDB-KOYO - 140x210x66 mm. HAR-028-CDB-KOYO - 140x210x66 mm. Reference : HAR-028-CDB-KOYO. 140 210 66
Bearing DE2807 (NTN) | Size and Specification | BearingsAngular contact ball bearings DE2807. Bearing number : DE2807. Size (mm) : 140x210x66. Brand : NTN. Bore Diameter (mm) : 140,000. Outer Diameter (mm) : NTN 7028UADEX1DB/G13P4 bearing distributorThis NTN 7028UADEX1DB/G13P4 bearing is the original product, with best price, fast delivery and best quality. The bearing's dimensions are 140x210x66
@@@@@@@@ | ||||||||
e | S | D | b | K | h | E | F | |
MCFR 19 S | - | - | - | - | - | - | - | - |
CFH 1 1/2 SB | - | 6 mm | - | - | - | - | - | - |
MCF 32 S | - | 17.5 mm | - | - | - | - | - | - |
MCFR 30 SX | - | - | - | - | - | - | - | - |
MR 32 N | - | 7.5 mm | - | - | - | - | - | - |
MR 56 | - | - | - | - | - | - | 160 mm | 108 mm |
MR 10 | - | - | - | - | - | - | - | - |
MCFR 22A SB | 0.73 | - | - | - | - | - | - | - |
GYA008RRB | - | - | - | - | - | - | - | - |
GYM1108KRRB | - | - | - | - | - | - | - | - |
SAF 22526 | - | - | - | - | - | - | - | - |
222W | - | - | - | - | - | - | - | - |
230/600KYMBW906AC3 | - | - | - | - | - | - | - | - |
3MM208WI | - | - | - | - | - | - | - | - |
GN102KLLB | - | 55.0 mm | - | - | - | - | - | - |
9112KDD | - | - | - | - | - | - | - | - |
239/630YMBW509C08 | - | - | - | - | - | - | - | - |
W208PPB2 | - | - | - | - | - | - | - | - |
GE 20 ES-2RS | - | - | - | - | - | - | - | - |
SAF 22220 | - | - | - | - | - | - | - | - |
6322/C3 | - | - | - | - | - | - | - | - |
6213-2Z/C3 | - | - | 5.469 Inch | 138.913 | - | - | - | - | - |
NATR 17 PPA | - | - | - | - | - | - | - | - |
QJ 322 N2MA | - | - | - | - | - | - | - | - |
2318 KM | - | - | - | - | - | - | - | - |
GEH 20 C | - | - | - | - | - | - | - | - |
GE 40 TXG3E-2LS | - | - | - | - | - | - | - | - |
3309 A-2Z | - | - | - | - | - | - | - | - |
SYE 2 | - | - | - | - | - | - | - | - |
SAFS 22220-11 | - | - | - | - | - | - | - | - |
W 618/6 | - | - | - | - | - | - | - | - |
NU 2224 ECML | - | - | - | - | - | - | - | - |
3207 ATN9 | - | - | - | - | - | - | - | - |
SAF 22320 | - | - | - | - | - | - | - | - |
SI 60 TXE-2LS | - | - | - | - | - | - | - | - |
NU 318 ECP/C3 | - | - | - | - | - | - | - | - |
UC212D1 | - | - | 62.0000 mm | - | - | - | - | - |
UCF315D1 | - | - | 110.0000 mm | - | - | - | - | - |
UCFCX18D1 | - | - | - | - | - | - | - | - |
5303 | - | - | - | - | - | - | - | - |
6020C3 | - | - | - | - | - | - | - | - |
6210ZZC3 | - | - | - | - | - | - | - | - |
NJ307ET | - | - | - | - | - | - | - | - |
7024CTRDULP4 | - | - | - | - | - | - | - | - |
6308DU | - | - | - | - | - | - | - | - |
6218C3 | - | - | - | - | - | - | - | - |
22248CAME4 | - | - | - | - | - | - | - | - |
set47 | - | - | - | - | - | - | - | - |
6319-C3 | - | - | 100.0000 mm | - | - | - | - | - |
2316-M | - | - | 320.0000 mm | - | - | - | - | - |
3306-B-TVH | - | - | 52.0000 mm | - | - | - | - | - |
NU1076-M1 | - | - | 215 mm | - | - | - | - | - |
31311-A | - | - | - | - | - | - | - | - |
33024 | - | - | 68 mm | - | - | - | - | - |
6412 | - | - | - | - | - | - | - | - |
3804-B-2Z-TVH | - | - | 110 mm | - | - | - | - | - |
239/900-MB | - | - | - | - | - | - | - | 95.3 mm |
629 | - | - | - | - | - | - | - | - |
6013-2Z | - | - | 12 mm | - | - | - | - | - |
52212 | - | - | - | - | - | - | 40 mm | - |
3206-BD-2HRS-TVH | - | - | 360.0000 mm | - | - | - | - | - |
3310-BD-TVH | - | 0.794 mm | - | - | - | - | - | - |
NUP221-E-TVP2 | - | - | 90.0000 mm | - | - | - | - | - |
2308-TVH | - | - | 130.0000 mm | - | - | - | - | - |
NU1052-M1-C3 | - | - | 120.0000 mm | - | - | - | - | - |
1203-TVH | - | - | - | - | - | - | - | - |
607-2RSR | - | - | - | - | - | 38.1 mm | - | - |
22213-E1-K | - | - | 42 mm | - | - | - | - | - |
NUP2319-E-TVP2 | - | - | - | - | - | - | - | - |
54207 | - | - | - | - | - | - | - | - |
NUP2220-E-TVP2 | - | - | 47.0000 mm | - | - | - | - | - |
6414 | - | - | 400 mm | - | 6 mm | - | - | - |
546485 | - | - | - | mm | - | - | mm | 480 mm |
33016 | - | - | 180.0000 mm | - | - | - | - | - |
SF-19 CXU | - | - | - | - | - | - | - | - |
SFT-206C CR | - | - | - | - | - | - | - | - |
ER-8 | - | - | 5/16 in | - | - | - | - | - |
NPL-38T | - | - | 3.6300 in | - | - | - | - | - |
TR 16 | - | - | - | - | - | - | - | - |
CTMDL 5Y | - | - | - | - | - | - | - | - |
TF 4N | - | - | - | - | - | - | - | - |
RFB 303 | - | - | - | - | - | - | - | - |
SP-13 | - | - | 200 mm | - | - | - | - | - |
Deep groove ball bearing 7028-CDF-FY-KOYO - 140x210x66Deep groove ball bearing 7028-CDF-FY-KOYO , dim : Ø int. 140 x Ø ext. 210 x th. 66 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
Bearing DE2806 (NTN) | Size and Specification | BearingsAngular contact ball bearings DE2806. Bearing number : DE2806. Size (mm) : 140x210x66. Brand : NTN. Bore Diameter (mm) : 140,000. Outer Diameter (mm) : FAG 7028C/DT Bearing | 436128 bearing 140x210x66Part Number 7028C/DT Angular Contact Ball Bearings (FAG) Old Code 436128 bearing Dimensions (mm) Inside diameter ID d 140 Outside diameter OD D 210
NSK 140KBE2101+L bearing 140x210x66 | Tapered RollerEnquiry NSK 140KBE2101+L Tapered Roller Bearings from bearingforworld, demensions: 140x210x66 Bearings OnlineNSK 7028C/DB Bearing | 236128 bearing 140x210x66Part Number 7028C/DB Angular Contact Ball Bearings (NSK) Old Code 236128 bearing Dimensions (mm) Inside diameter ID d 140 Outside diameter OD D 210
Original DE2806 bearing - NTN DE2806 bearing, 140x210x66Original NTN DE2806 bearing. 140x210x66. Wheel Bearing by NTN®. Loose wheel bearings are 100% developed by NTN design and engineering Deep groove ball bearing HAR-028-CDF-KOYO - 140x210x66Deep groove ball bearing HAR-028-CDF-KOYO , dim : Ø int. 140 x Ø ext. 210 x th. 66 mm. SAME DAY SHIPPING. The specialist at your service for over 10